If your measurements are between sizes or if one foot's measurement is larger than the other, always move up to the larger size.
Footwear
- Women's sizes
- Men's sizes
US | UK | Eur | In | Cm |
---|---|---|---|---|
5 | 2 | 35 | 8.8 | 22.2cm |
6 | 3 | 36 | 9 | 23cm |
6.5 | 4 | 37 | 9.3 | 23.4cm |
7 | 4.5 | 37.5 | 9.4 | 23.8cm |
7.5 | 5 | 38 | 9.6 | 24.3cm |
8 | 5.5 | 38.5 | 9.7 | 24.7cm |
8.5 | 6 | 39 | 9.8 | 25.1cm |
9 | 7 | 40 | 10.1 | 25.5cm |
10 | 8 | 41 | 10.3 | 26.4cm |
10.5 | 9 | 42 | 10.5 | 26.8cm |
11 | 9.5 | 42.5 | 10.7 | 27.2cm |
Slippers
Size | US |
---|---|
S | 5-6 |
M | 7-8 |
L | 9-10 |
US | UK | Eur | In | Cm |
---|---|---|---|---|
7 | 6 | 39 | 9.7 | 24.7cm |
7.5 | 6.5 | 40 | 9.8 | 25.1cm |
8 | 7 | 41 | 10 | 25.5cm |
9 | 8 | 42 | 10.4 | 26.3cm |
9.5 | 8.5 | 42.5 | 10.5 | 26.7cm |
10 | 9 | 43 | 10.7 | 27.1cm |
10.5 | 9.5 | 43.5 | 10.9 | 27.5cm |
11 | 10 | 44 | 11 | 27.9cm |
12 | 11 | 45 | 11.3 | 29.5cm |
13 | 12 | 46 | 11.7 | 29.5cm |
14 | 13 | 47 | 12 | 30.3 |
Half sizes are not available in all styles. Sizing may vary between style and type of footwear.
Kids' Footwear
- Kids' size
Kids' Size Name | US Kids' Size | Length (in) | Length (cm) | Medium Width | Wide Width |
---|---|---|---|---|---|
Infant | 1 | 3 1/2 in | 9cm | 4 3/4 in | x |
Infant | 2 | 3 7/8 in | 9.9cm | 5 in | x |
Infant | 3 | 4 1/4 in | 10.7cm | 5 1/8 in | x |
Infant | 4 | 4 5/8 in | 11.6cm | 5 3/8 in | x |
Little Kid | 3.5 | 4 3/8 in | 11.2cm | 5 1/4 in | 5 1/2 in |
Little Kid | 4 | 4 5/8 in | 11.6cm | 5 3/8 in | 5 1/2 in |
Little Kid | 4.5 | 4 3/4 in | 12cm | 5 1/2 in | 5 5/8 in |
Little Kid | 5 | 4 7/8 in | 12.4cm | 5 1/2 in | 5 3/4 in |
Little Kid | 5.5 | 5 1/8 in | 12.9cm | 5 5/8 in | 5 7/8 in |
Little Kid | 6 | 5 1/4 in | 13.3cm | 5 3/4 in | 5 7/8 in |
Little Kid | 6.5 | 5 3/8 in | 13.7cm | 5 7/8 in | 5 7/8 in |
Little Kid | 7 | 5 5/8 in | 14.1cm | 5 7/8 in | 6 in |
Little Kid | 7.5 | 5 3/4 in | 14.6cm | 6 in | 6 1/8 in |
Little Kid | 8 | 5 7/8 in | 15cm | 6 1/8 in | 6 1/4 in |
Little Kid | 8.5 | 6 1/8 in | 15.4cm | 6 1/4 in | 6 1/4 in |
Little Kid | 9 | 6 1/4 in | 15.8cm | 6 1/4 in | 6 3/8 in |
Little Kid | 9.5 | 6 3/8 in | 16.3cm | 6 3/8 in | 6 1/2 in |
Little Kid | 10 | 6 5/8 in | 16.7cm | 6 1/2 in | 6 5/8 in |
Big Kid | 10.5 | 6 3/4 in | 17.1cm | 6 5/8 in | 6 5/8 in |
Big Kid | 11 | 6 7/8 in | 17.5cm | 6 5/8 in | 6 3/4 in |
Big Kid | 11.5 | 7 1/8 in | 18cm | 6 3/4 in | 6 7/8 in |
Big Kid | 12 | 7 1/4 in | 18.4cm | 6 7/8 in | 7 in |
Big Kid | 12.5 | 7 3/8 in | 18.8cm | 7 1/8 in | 7 in |
Big Kid | 13 | 7 5/8 in | 19.2cm | 7 1/4 in | 7 3/8 in |
Big Kid | 13.5 | 7 3/4 in | 19.7cm | 7 3/8 in | 7 1/2 in |
Big Kid | 1 | 7 7/8 in | 20.1cm | 7 1/2 in | 7 5/8 in |
Big Kid | 1.5 | 8 1/8 in | 20.5cm | 7 5/8 in | 7 3/4 in |
Big Kid | 2 | 8 1/4 in | 20.9cm | 7 3/4 in | 7 7/8 in |
Big Kid | 2.5 | 8 3/8 in | 21.3cm | 7 7/8 in | 8 in |
Big Kid | 3 | 8 5/8 in | 21.8cm | 8 in | 8 1/8 in |
Big Kid | 3.5 | 8 3/4 in | 22.2cm | 8 1/8 in | 8 1/4 in |
Big Kid | 4 | 8 7/8 in | 22.6cm | 8 1/4 in | 8 3/8 in |
Big Kid | 4.5 | 9 1/8 in | 23.1cm | 8 3/8 in | 8 1/2 in |
Big Kid | 5 | 9 1/4 in | 23.5cm | 8 1/2 in | 8 5/8 in |
Big Kid | 5.5 | 9 3/8 in | 23.9cm | 8 5/8 in | 8 3/4 in |
Big Kid | 6 | 9 5/8 in | 24.3cm | 8 3/4 in | 8 7/8 in |
Big Kid | 6.5 | 9 3/4 in | 24.8cm | 8 7/8 in | 9 in |
Big Kid | 7 | 9 7/8 in | 25.2cm | 9 in | 9 1/8 in |
Half sizes are not available in all styles. Sizing may vary between style and type of footwear.
Unisex Footwear
- Unisex Footwear Size Chart
US Unisex Sizing (Run as Men's Sizing) | US Men's Size (Unisex) | US Women's Unisex Conversion | UK | Eu |
---|---|---|---|---|
4 | 4 | 5.5 | 3 | 36 |
4.5 | 4.5 | 6 | 3.5 | 36.5 |
5 | 5 | 6.5 | 4 | 37 |
5.5 | 5.5 | 7 | 4.5 | 37.5 |
6 | 6 | 7.5 | 5 | 38 |
6.5 | 6.5 | 8 | 5.5 | 38.5 |
7 | 7 | 8.5 | 6 | 39.5 |
7.5 | 7.5 | 9 | 6.5 | 40 |
8 | 8 | 9.5 | 7 | 40.5 |
8.5 | 8.5 | 10 | 7.5 | 41.5 |
9 | 9 | 10.5 | 8 | 42 |
9.5 | 9.5 | 11 | 8.5 | 42.5 |
10 | 10 | 11.5 | 9 | 43 |
10.5 | 10.5 | 12 | 9.5 | 44 |
11 | 11 | 12.5 | 10 | 44.5 |
11.5 | 11.5 | 13 | 10.5 | 45 |
12 | 12 | 13.5 | 11 | 45.5 |
12.5 | 12.5 | 14 | 11.5 | 46.5 |
13 | 13 | x | 12 | 47 |
13.5 | 13.5 | x | 12.5 | 48 |
14 | 14 | x | 13 | 48.5 |
14.5 | 14.5 | x | 13.5 | 49 |
15 | 15 | x | 14 | 49.5 |
Half sizes are not available in all styles. Sizing may vary between style and type of footwear.
Looking for more help?
OPENING HOURS (EST)
Monday to Friday: 9:00 AM to 5:00 PM*
Saturday: Closed
Sunday: ClosedTo communicate via mail, here's our address:
ALDO Group
905 Hodge
Saint-Laurent, QC
H4N 2B3Let’s talk! Call us toll-free at 1-800-247-6575